Panasonic Lumix Digital Camera DMC-FZ70 Camera by Panasonic
Best Price Rs.87,035
LCD
| |
|---|---|
| Screen Size | 3 Inch |
| Video Display Resolution | 1920 x 1080 |
| AE Lock/Exposure Lock | Yes |
| LCD Type | TFT LCD |
IMAGE & VIDEO
| |
|---|---|
| Image Format Support | JPEG, DCF, EXIF 2.3, DPOF, RAW |
| HDR Support | Yes |
| 3D Images | Yes, MPO |
| Audio Formats | MP4 |
GENERAL
| |
|---|---|
| Camera Type | Point & Shoot |
| ViewFinder | Yes |
| Color | Black |
| Manual Exposure | Yes |
| Warranty | 2 Year Warranty |
| Self Timer | Yes, 2 sec / 10 sec / 10 sec (3 images) |
| Red Eye Reduction | Yes |
| Series | Lumix |
| Aperture Range | F2.8 - 5.9 / Multistage Iris Diaphragm (F2.8 - 8.0 (W), F5.9 - 8.0 (T)) |
| ISO Rating | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 |
FLASH
| |
|---|---|
| External Flash | Yes |
| Built-in Flash | Yes |
| Flash Modes | Auto, Red-eye reduction, Slow sync, Forced On |
LENS
| |
|---|---|
| Lens Type | LEICA DC VARIO-SUMMARIT |
| Manual Focus | Yes, One Shot AF, AF Area Select, AF Tracking |
| Camera Resolution | 16.1MP |
| Color Filter | Primary (RGB) Color Filter |
| Focal Length | f = 3.58 - 215mm (20 - 1200mm in 35mm equiv.) (22 - 1320mm in 35mm equiv. in video recording) |
ZOOM
| |
|---|---|
| Digital Zoom | 5x |
| Optical Zoom | 60x |
INTERFACE
| |
|---|---|
| Microphone | Stereo Microphone |
| HDMI | Mini HDMI |
| PictBridge | Yes, Single / Multi / All / DPOF / Favorites |
| USB Cable | Micro USB |
| Audio Video Interface | NTSC, PAL |
SENSOR
| |
|---|---|
| Sensor Type | MOS |
| Sensor Size | 1/2.3 Inch |
DIMENSIONS
| |
|---|---|
| Weight | 609gms |
| Weight without Battery | 562gms |
| Dimensions | 130.2 mm x 97.0 mm x 118.2 mm |
STORAGE
| |
|---|---|
| Memory Card Type | SD, SDHC, SDXC |
| Upgradeable Memory | Yes |
| Inbuilt Memory | 200MB |
BATTERY
| |
|---|---|
| Battery Type | Li-ion Battery |

Post a Comment