Mobiles
Display6.39-inch
Processorocta-core
Front Camera24-megapixel + 2-megapixel
Resolution1080x2340 pixels
RAM6GB
OSAndroid 8.1
Storage128GB
Rear Camera12-megapixel + 12-megapixel
Battery Capacity3800mAh
| Release date | February 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.89 x 74.69 x 8.46 |
| Weight (g) | 218.00 |
| Battery capacity (mAh) | 3800 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Onyx Black, Sapphire Blue |
Mi Mix 3 5G display
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
Mi Mix 3 5G hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
Mi Mix 3 5G camera
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4, 1-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 24-megapixel (1.8-micron) + 2-megapixel |
| Front flash | Yes |

Post a Comment